Size Guides
BECK & HERSEY MEN'S
Jacket | S | M | L | XL |
Chest (inches) | 36-38 | 38-40 | 40-42 | 42-44 |
Length (inches) | 27.5 | 28 | 28.5 | 29 |
Joggers | S | M | L | XL | XXL |
Waist (inches) | 30 | 32 | 34 | 36 | 38 |
Length (inches) | 28 | 28.5 | 29 | 29.5 | 30 |
Cargos | XS | S | M | L | |
Waist (inches) | 28 | 30 | 32 | 34 | |
Length (inches) | 27 | 27.5 | 28 | 28.5 |
Hoodie | S | M | L | XL | XXL |
Chest (inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Length (inches) | 27.5 | 28 | 28.5 | 29 | 29.5 |
Tee | S | M | L | XL | XXL |
Chest (inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Length (inches) | 29 | 29.5 | 30 | 30.5 | 31 |
BECK & HERSEY WOMEN'S
WOMENSWEAR | BUST (INCHES) | WAIST (INCHES) | INSIDE LEG (INCHES) |
SIZE 8 | 32 | 26 | 28 |
SIZE 10 | 33 | 28 | 28-29 |
SIZE 12 | 35 | 30 | 29 |
SIZE 14 | 37 | 32 | 29-30 |
SIZE 16 | 39 | 34 | 30-31 |
BECK & HERSEY KIDS
Hood | 8/10 yrs | 10/12 yrs | 12/13 yrs | 13/15 yrs |
Chest (cm) | 84 | 90 | 96 | 102 |
Length (cm) | 51 | 55 | 59 | 63 |
Shorts | 8/10 yrs | 10/12 yrs | 12/13 yrs | 13/15 yrs |
Waist (cm) | 54 | 59 | 64 | 69 |
Inside leg (cm) | 9 | 11 | 13 | 15 |
T Shirt | 8/10 yrs | 10/12 yrs | 12/13 yrs | 13/15 yrs |
Chest (cm) | 82 | 86 | 90 | 94 |
Length (cm) | 62 | 66 | 70 | 74 |
Vest | 8/10 yrs | 10/12 yrs | 12/13 yrs | 13/15 yrs |
Chest (cm) | 82 | 86 | 90 | 94 |
Length (cm) | 62 | 66 | 70 | 74 |
Joggers | 8/10 yrs | 10/12 yrs | 12/13 yrs | 13/15 yrs |
Waist (cm) | 54 | 59 | 64 | 69 |
Inside leg (cm) | 54 | 57 | 60 | 63 |
ALPHALAB
Jacket | S | M | L | XL |
Chest (inches) | 40 | 42.5 | 45 | 47.5 |
Length (inches) | 27.5 | 28 | 28.5 | 29 |
Joggers | S | M | L | XL | XXL |
Waist (inches) | 30 | 32 | 34 | 36 | 38 |
Length (inches) | 28 | 28.5 | 29 | 29.5 | 30 |
Hoodie | S | M | L | XL | XXL |
Chest (inches) | 39 | 41 | 43 | 45 | 47 |
Length (inches) | 27.5 | 28 | 28.5 | 29 | 29.5 |
Tee | S | M | L | XL | XXL |
Chest (inches) | 39 | 41 | 43 | 45 | 47 |
Length (inches) | 29 | 29.5 | 30 | 30.5 | 31 |
*APPROX SIZES ONLY