Mens Cargo Pant Size Guide |
SIZES | WAIST | INSIDE LEG | |||
INCHES | CM | INCHES | CM | ||
S | 30 | 76 | 31 | 78.7 | |
M | 32 | 81 | 32.5 | 82.5 | |
L | 34 | 86 | 34 | 86.3 | |
XL | 36 | 91 | 34.5 | 87.6 | |
XXL | 38 | 96 | 35 | 88.9 |
Mens Pants & Shorts Size Guide |
SIZES | WAIST | INSIDE LEG | |||
INCHES | CM | INCHES | CM | ||
XS | 28 | 71 | 28.5 | 71.1 | |
S | 30 | 76 | 30 | 76.2 | |
M | 32 | 81 | 31 | 77.7 | |
L | 34 | 86 | 31 | 77.7 | |
XL | 36 | 91 | 31.5 | 80 | |
XXL | 38 | 96 | 32 | 81.2 |
Mens Tops & Jacket Size Guide |
SIZES | CHEST | BODY LENGTH | |||
INCHES | CM | INCHES | CM | ||
XS | 36-38 | 91-96 | 26 | 66 | |
S | 38-40 | 96-101 | 26.5 | 67 | |
M | 40-42 | 102-107 | 27 | 69 | |
L | 42-44 | 107-112 | 27.5 | 70 | |
XL | 44-46 | 112-117 | 28 | 71 | |
XXL | 46-48 | 117-122 | 29 | 73 |
Womens Size Guide |
SIZES | WAIST | BUST | INSIDE LEG | HIP | |
INCHES | INCHES | INCHES | INCHES | ||
8 | 26-28 | 33 | 28 | 36.5 | |
10 | 28-30 | 35 | 28 | 38.5 | |
12 | 30-32 | 37 | 28 | 40.5 | |
14 | 33-34 | 39 | 28 | 42.5 | |
16 | 34-36 | 41 | 28 | 44.5 | |
18 | 36-38 | 43 | 28 | 46.5 | |
20 | 38-40 | 45 | 28 | 48.5 |